Usage Statistics for techno-business.com

Summary Period: February 2012
Generated 01-Mar-2012 03:44 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 7495
Total Files 3413
Total Pages 6792
Total Visits 1909
Total KBytes 29453
Total Unique Sites 658
Total Unique URLs 143
Total Unique Referrers 370
Total Unique User Agents 204
. Avg Max
Hits per Hour 10 208
Hits per Day 258 487
Files per Day 117 309
Pages per Day 234 462
Sites per Day 22 70
Visits per Day 65 86
KBytes per Day 1016 3789
Hits by Response Code
Code 200 - OK 45.54% 3413
Code 206 - Partial Content 34.61% 2594
Code 301 - Moved Permanently 0.45% 34
Code 304 - Not Modified 0.68% 51
Code 400 - Bad Request 0.08% 6
Code 403 - Forbidden 0.04% 3
Code 404 - Not Found 18.59% 1393
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 292 3.90% 68 1.99% 281 4.14% 47 2.46% 35 5.32% 1117 3.79%
2 344 4.59% 131 3.84% 326 4.80% 59 3.09% 44 6.69% 1222 4.15%
3 411 5.48% 128 3.75% 398 5.86% 82 4.30% 57 8.66% 1320 4.48%
4 113 1.51% 91 2.67% 91 1.34% 53 2.78% 53 8.05% 1080 3.67%
5 338 4.51% 171 5.01% 300 4.42% 61 3.20% 57 8.66% 2440 8.28%
6 487 6.50% 228 6.68% 462 6.80% 71 3.72% 56 8.51% 3332 11.31%
7 211 2.82% 70 2.05% 192 2.83% 65 3.40% 52 7.90% 83 0.28%
8 207 2.76% 84 2.46% 193 2.84% 72 3.77% 55 8.36% 706 2.40%
9 328 4.38% 142 4.16% 304 4.48% 63 3.30% 58 8.81% 221 0.75%
10 176 2.35% 98 2.87% 153 2.25% 64 3.35% 49 7.45% 1133 3.85%
11 368 4.91% 159 4.66% 342 5.04% 86 4.50% 67 10.18% 3789 12.86%
12 413 5.51% 114 3.34% 371 5.46% 60 3.14% 49 7.45% 1945 6.60%
13 228 3.04% 82 2.40% 186 2.74% 78 4.09% 69 10.49% 908 3.08%
14 185 2.47% 83 2.43% 160 2.36% 78 4.09% 67 10.18% 1038 3.53%
15 91 1.21% 60 1.76% 67 0.99% 57 2.99% 63 9.57% 195 0.66%
16 237 3.16% 50 1.46% 224 3.30% 55 2.88% 43 6.53% 315 1.07%
17 330 4.40% 54 1.58% 301 4.43% 66 3.46% 50 7.60% 447 1.52%
18 312 4.16% 285 8.35% 290 4.27% 65 3.40% 58 8.81% 293 0.99%
19 303 4.04% 74 2.17% 281 4.14% 78 4.09% 61 9.27% 104 0.35%
20 379 5.06% 60 1.76% 361 5.32% 42 2.20% 37 5.62% 254 0.86%
21 300 4.00% 91 2.67% 275 4.05% 86 4.50% 70 10.64% 747 2.54%
22 97 1.29% 71 2.08% 79 1.16% 49 2.57% 38 5.78% 580 1.97%
23 141 1.88% 106 3.11% 121 1.78% 81 4.24% 49 7.45% 583 1.98%
24 204 2.72% 168 4.92% 177 2.61% 69 3.61% 46 6.99% 3296 11.19%
25 182 2.43% 86 2.52% 166 2.44% 59 3.09% 38 5.78% 255 0.87%
26 170 2.27% 132 3.87% 139 2.05% 67 3.51% 51 7.75% 506 1.72%
27 348 4.64% 309 9.05% 319 4.70% 67 3.51% 49 7.45% 534 1.81%
28 165 2.20% 115 3.37% 122 1.80% 67 3.51% 63 9.57% 394 1.34%
29 135 1.80% 103 3.02% 111 1.63% 63 3.30% 40 6.08% 616 2.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 2.43% 1 56 1.64% 4 136 2.00% 27 786 2.67%
1 18 545 7.27% 10 310 9.08% 17 510 7.51% 64 1846 6.27%
2 12 371 4.95% 1 46 1.35% 11 331 4.87% 22 652 2.21%
3 14 427 5.70% 3 100 2.93% 14 408 6.01% 36 1035 3.51%
4 11 335 4.47% 1 43 1.26% 11 321 4.73% 36 1035 3.51%
5 8 256 3.42% 3 109 3.19% 7 226 3.33% 22 643 2.18%
6 16 485 6.47% 2 68 1.99% 15 458 6.74% 24 688 2.34%
7 15 440 5.87% 5 160 4.69% 14 423 6.23% 27 778 2.64%
8 17 519 6.92% 8 253 7.41% 16 487 7.17% 35 1009 3.42%
9 13 393 5.24% 8 232 6.80% 12 364 5.36% 16 469 1.59%
10 19 572 7.63% 8 255 7.47% 18 542 7.98% 22 652 2.21%
11 13 402 5.36% 5 164 4.81% 13 377 5.55% 33 952 3.23%
12 10 318 4.24% 4 116 3.40% 10 299 4.40% 33 946 3.21%
13 9 270 3.60% 7 206 6.04% 8 246 3.62% 102 2960 10.05%
14 4 119 1.59% 2 59 1.73% 3 92 1.35% 11 313 1.06%
15 10 298 3.98% 6 191 5.60% 8 249 3.67% 124 3598 12.22%
16 4 140 1.87% 2 68 1.99% 3 112 1.65% 33 970 3.29%
17 4 138 1.84% 3 99 2.90% 3 106 1.56% 20 584 1.98%
18 8 236 3.15% 6 186 5.45% 6 192 2.83% 98 2828 9.60%
19 11 321 4.28% 9 264 7.74% 10 298 4.39% 20 591 2.01%
20 8 256 3.42% 7 210 6.15% 7 222 3.27% 144 4165 14.14%
21 4 117 1.56% 2 78 2.29% 3 89 1.31% 17 500 1.70%
22 4 134 1.79% 2 63 1.85% 3 114 1.68% 34 987 3.35%
23 7 221 2.95% 2 77 2.26% 6 190 2.80% 16 468 1.59%

Top 30 of 143 Total URLs
# Hits KBytes URL
1 3055 40.76% 2585 8.78% /webalizer/
2 2252 30.05% 1500 5.09% /
3 63 0.84% 5093 17.29% /webalizer/usage_201107.html
4 47 0.63% 301 1.02% /modlogan/
5 37 0.49% 4438 15.07% /webalizer/usage_201201.html
6 23 0.31% 1333 4.53% /webalizer/usage_201105.html
7 17 0.23% 1598 5.42% /webalizer/usage_201104.html
8 17 0.23% 1248 4.24% /webalizer/usage_201111.html
9 14 0.19% 1555 5.28% /webalizer/usage_201106.html
10 12 0.16% 1429 4.85% /webalizer/usage_201108.html
11 11 0.15% 1157 3.93% /webalizer/usage_201202.html
12 10 0.13% 27 0.09% /modlogan/m_usage_201104_000_000.html
13 10 0.13% 973 3.30% /webalizer/usage_201112.html
14 9 0.12% 49 0.16% /modlogan/m_usage_201104_000_001.html
15 9 0.12% 67 0.23% /modlogan/m_usage_201104_001_001.html
16 9 0.12% 65 0.22% /modlogan/m_usage_201104_001_002.html
17 9 0.12% 26 0.09% /modlogan/m_usage_201104_002_001.html
18 9 0.12% 49 0.17% /modlogan/m_usage_201104_003_001.html
19 9 0.12% 36 0.12% /modlogan/mla-start-201106.html
20 9 0.12% 36 0.12% /modlogan/mla-start-201107.html
21 9 0.12% 36 0.12% /modlogan/mla-start-201108.html
22 9 0.12% 1104 3.75% /webalizer/usage_201109.html
23 9 0.12% 734 2.49% /webalizer/usage_201110.html
24 8 0.11% 50 0.17% /modlogan/m_usage_201105_000_001.html
25 8 0.11% 23 0.08% /modlogan/m_usage_201105_001_004.html
26 8 0.11% 32 0.11% /modlogan/mla-robots-201106.html
27 8 0.11% 32 0.11% /modlogan/mla-start-201109.html
28 7 0.09% 37 0.13% /modlogan/m_usage_201104_002_003.html
29 7 0.09% 22 0.07% /modlogan/m_usage_201104_003_002.html
30 7 0.09% 16 0.05% /modlogan/m_usage_201104_004_001.html

Top 10 of 143 Total URLs By KBytes
# Hits KBytes URL
1 63 0.84% 5093 17.29% /webalizer/usage_201107.html
2 37 0.49% 4438 15.07% /webalizer/usage_201201.html
3 3055 40.76% 2585 8.78% /webalizer/
4 17 0.23% 1598 5.42% /webalizer/usage_201104.html
5 14 0.19% 1555 5.28% /webalizer/usage_201106.html
6 2252 30.05% 1500 5.09% /
7 12 0.16% 1429 4.85% /webalizer/usage_201108.html
8 23 0.31% 1333 4.53% /webalizer/usage_201105.html
9 17 0.23% 1248 4.24% /webalizer/usage_201111.html
10 11 0.15% 1157 3.93% /webalizer/usage_201202.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 2252 30.05% 1134 65.06% /
2 3055 40.76% 318 18.24% /webalizer/
3 63 0.84% 31 1.78% /webalizer/usage_201107.html
4 47 0.63% 26 1.49% /modlogan/
5 17 0.23% 10 0.57% /webalizer/usage_201111.html
6 17 0.23% 8 0.46% /webalizer/usage_201104.html
7 14 0.19% 8 0.46% /webalizer/usage_201106.html
8 37 0.49% 7 0.40% /webalizer/usage_201201.html
9 8 0.11% 6 0.34% /modlogan/m_usage_201105_001_004.html
10 7 0.09% 5 0.29% /modlogan/m_usage_201105_003_003.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 2252 30.05% 1127 64.22% /
2 3055 40.76% 331 18.86% /webalizer/
3 63 0.84% 31 1.77% /webalizer/usage_201107.html
4 47 0.63% 22 1.25% /modlogan/
5 17 0.23% 11 0.63% /webalizer/usage_201111.html
6 17 0.23% 7 0.40% /webalizer/usage_201104.html
7 23 0.31% 7 0.40% /webalizer/usage_201105.html
8 14 0.19% 7 0.40% /webalizer/usage_201106.html
9 12 0.16% 6 0.34% /webalizer/usage_201108.html
10 37 0.49% 6 0.34% /webalizer/usage_201201.html

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 260 3.47% 260 7.62% 0 0.00% 12 0.63% 94.243.224.130
2 240 3.20% 240 7.03% 5324 18.07% 99 5.19% 178-137-16-47-lvv.broadband.kyivstar.net
3 240 3.20% 240 7.03% 0 0.00% 9 0.47% 94.243.227.42
4 205 2.74% 205 6.01% 139 0.47% 1 0.05% 176.14.166.251
5 205 2.74% 205 6.01% 139 0.47% 1 0.05% 77.72.22.138
6 203 2.71% 203 5.95% 137 0.47% 173 9.06% 8.218.202.1.static.bjtelecom.net
7 199 2.66% 199 5.83% 0 0.00% 9 0.47% 94.243.235.18
8 160 2.13% 160 4.69% 0 0.00% 10 0.52% 94.243.224.201
9 160 2.13% 160 4.69% 0 0.00% 12 0.63% 94.243.225.141
10 160 2.13% 160 4.69% 0 0.00% 8 0.42% 94.243.233.110
11 159 2.12% 146 4.28% 3188 10.83% 1 0.05% pool-72-84-93-222.nrflva.fios.verizon.net
12 152 2.03% 152 4.45% 0 0.00% 10 0.52% 94.243.229.251
13 136 1.81% 136 3.98% 0 0.00% 7 0.37% 94.243.228.91
14 130 1.73% 130 3.81% 0 0.00% 8 0.42% 94.243.228.2
15 130 1.73% 130 3.81% 0 0.00% 5 0.26% 94.243.230.114
16 126 1.68% 107 3.14% 2249 7.64% 1 0.05% 109.123.117.146
17 125 1.67% 98 2.87% 2529 8.59% 93 4.87% spider-199-21-99-124.yandex.com
18 116 1.55% 0 0.00% 60 0.20% 3 0.16% 208.87.3.39
19 116 1.55% 0 0.00% 60 0.20% 3 0.16% unknown.deca.tv
20 108 1.44% 0 0.00% 55 0.19% 3 0.16% static-62-233-174-242.devs.futuro.pl
21 105 1.40% 105 3.08% 0 0.00% 10 0.52% 94.243.237.225
22 104 1.39% 104 3.05% 0 0.00% 6 0.31% 94.243.233.243
23 104 1.39% 104 3.05% 0 0.00% 7 0.37% 94.243.236.100
24 90 1.20% 60 1.76% 57 0.19% 15 0.79% sticker00.yandex.ru
25 86 1.15% 86 2.52% 5510 18.71% 2 0.10% 57.232.238.178.static.giga-dns.com
26 81 1.08% 38 1.11% 491 1.67% 34 1.78% 208.115.113.83
27 80 1.07% 80 2.34% 0 0.00% 1 0.05% 65.94.97.44
28 80 1.07% 80 2.34% 0 0.00% 8 0.42% 94.243.226.7
29 72 0.96% 72 2.11% 0 0.00% 3 0.16% 94.243.232.88
30 72 0.96% 72 2.11% 0 0.00% 4 0.21% 94.243.237.243

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 1.15% 86 2.52% 5510 18.71% 2 0.10% 57.232.238.178.static.giga-dns.com
2 240 3.20% 240 7.03% 5324 18.07% 99 5.19% 178-137-16-47-lvv.broadband.kyivstar.net
3 159 2.12% 146 4.28% 3188 10.83% 1 0.05% pool-72-84-93-222.nrflva.fios.verizon.net
4 125 1.67% 98 2.87% 2529 8.59% 93 4.87% spider-199-21-99-124.yandex.com
5 126 1.68% 107 3.14% 2249 7.64% 1 0.05% 109.123.117.146
6 31 0.41% 30 0.88% 1376 4.67% 1 0.05% 38.100.21.22
7 65 0.87% 32 0.94% 784 2.66% 28 1.47% 208-115-111-67-reverse.wowrack.com
8 17 0.23% 10 0.29% 705 2.39% 11 0.58% spider-199-21-99-86.yandex.com
9 72 0.96% 44 1.29% 521 1.77% 40 2.10% crawl-66-249-72-52.googlebot.com
10 81 1.08% 38 1.11% 491 1.67% 34 1.78% 208.115.113.83

Top 30 of 370 Total Referrers
# Hits Referrer
1 3055 40.76% - (Direct Request)
2 205 2.74% http://car-insurance.clubzdorovson.ru
3 205 2.74% http://kredit-na-kvartiru.tk
4 110 1.47% http://seven-kisses.ru
5 90 1.20% http://enginebay.ru
6 84 1.12% http://globatur.ru
7 76 1.01% http://ipostroika.ru
8 70 0.93% rupbags.mywebcommunity.org
9 66 0.88% zolotopop.blogspot.com
10 57 0.76% bagsfrop.mywebcommunity.org
11 56 0.75% replicbags.blogspot.com
12 53 0.71% torhadbags.mywebcommunity.org
13 52 0.69% http://findacheaplawyers.com
14 51 0.68% http://akusherok.ru
15 51 0.68% http://medmajor.ru
16 50 0.67% http://medictube.ru
17 49 0.65% http://houseofgaga.ru
18 48 0.64% http://pammik.ru
19 46 0.61% bagsblog.co.de
20 45 0.60% handbagsx.mywebcommunity.org
21 45 0.60% http://solutions.my1.ru
22 43 0.57% bagsfrot.mywebcommunity.org
23 43 0.57% handbagsi.mywebcommunity.org
24 40 0.53% http://replicbags.com/collection/range/685/1/mini_lin.html
25 40 0.53% http://replicbags.com/collection/range/695/1/Damier_Graphite_Canvas.html
26 40 0.53% http://replicbags.com/collection/range/701/1/loewe.html
27 40 0.53% rapbags.mywebcommunity.org
28 38 0.51% bagshans.mywebcommunity.org
29 38 0.51% rpbags.mywebcommunity.org
30 36 0.48% bagsfroh.mywebcommunity.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% /webalizer/usage business
2 1 20.00% 01 business
3 1 20.00% techno business
4 1 20.00% tecno business index
5 1 20.00% what is techno-business

Top 15 of 204 Total User Agents
# Hits User Agent
1 2612 34.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 726 9.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 666 8.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 232 3.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 203 2.71% \"Mozilla/5.0
6 168 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 159 2.12% panscient.com
8 146 1.95% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 126 1.68% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
10 110 1.47% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 97 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 84 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
13 66 0.88% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
14 44 0.59% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
15 41 0.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4593 61.28% 4018 117.73% 7258 24.64% Unresolved/Unknown
2 1114 14.86% 625 18.31% 12526 42.53% Commercial (com)
3 784 10.46% 693 20.30% 8881 30.15% Network (net)
4 533 7.11% 496 14.53% 359 1.22% Russian Federation
5 118 1.57% 5 0.15% 60 0.20% Poland
6 117 1.56% 1 0.03% 60 0.20% Tuvalu
7 70 0.93% 70 2.05% 47 0.16% Address Routing (arpa)
8 36 0.48% 23 0.67% 144 0.49% Czech Republic
9 25 0.33% 3 0.09% 14 0.05% Mexico
10 17 0.23% 17 0.50% 12 0.04% Hungary
11 16 0.21% 7 0.21% 6 0.02% Ukraine
12 10 0.13% 3 0.09% 6 0.02% Germany
13 10 0.13% 6 0.18% 49 0.17% Turkey
14 9 0.12% 9 0.26% 6 0.02% Moldova
15 6 0.08% 2 0.06% 3 0.01% Non-Profit (org)
16 5 0.07% 5 0.15% 3 0.01% Italy
17 4 0.05% 2 0.06% 2 0.01% Seychelles
18 4 0.05% 4 0.12% 3 0.01% Slovakia
19 3 0.04% 2 0.06% 1 0.00% Brazil
20 3 0.04% 2 0.06% 1 0.00% France
21 3 0.04% 3 0.09% 10 0.03% United Kingdom
22 2 0.03% 1 0.03% 1 0.00% Belgium
23 2 0.03% 2 0.06% 0 0.00% Indonesia
24 2 0.03% 0 0.00% 1 0.00% Sweden
25 1 0.01% 1 0.03% 0 0.00% Argentina
26 1 0.01% 1 0.03% 0 0.00% Australia
27 1 0.01% 1 0.03% 0 0.00% China
28 1 0.01% 1 0.03% 0 0.00% Colombia
29 1 0.01% 1 0.03% 0 0.00% Ecuador
30 1 0.01% 1 0.03% 0 0.00% Japan


Generated by Webalizer Version 2.20